COCOA LADYFINGERS MARINI 20X200GR
Wheat flour, sugar, eggs 26%, cocoa cream 10% (water, low-fat cocoa 40%, glucose syrup, sugar), raising agents: ammonium hydrogen carbonate, sodium hydrogen carbonate and disodium diphosphate, glucose syrup, aromas.
Average Nutritional Value per 100g: ENERGY (kj/kcal) | 1633 / 386 |
FAT (g) | 3,6 |
OF WHICH SATURATES (g) | 1,1 |
CARBOHYDRATES (g) | 79,3 |
OF WHICH SUGARS (g) | 49,9 |
FIBRAS (g) | 3,2 |
PROTEINS (g) | 7,4 |
SALT (g) | 0,24 |
Ready to eat, they can be used to prepare desserts.